Ice Breaker 2016

South Cerney Sailing Club

Results are final as of 21:24 on March 6, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st Andy Miles   Solo 5611 1.0 1.0 1.0   3.0
2nd Ian Bartlett   Solo 5538 (2.0) 2.0 2.0 2.0 6.0
3rd Dave Whittle Jackie Vale Albacore 7508 (8.0) 4.0 7.0 1.0 12.0
4th Phil O'Nions   Blaze 718 (9.0) 8.0 3.0 3.0 14.0
5th Vernon Perkins   Solo 5282 6.0 (7.0) 6.0 4.0 16.0
6th Kevin Weatherhead   RS Vareo 547 7.0 5.0 (9.0) 5.0 17.0
7th David Pocock   Solo 5235 3.0 3.0     19.0
8th Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 (10.0) 10.0 4.0 6.0 20.0
9th Rachel Vynne William Gardiner Wayfarer 6991 5.0 11.0 5.0   21.0
10th Mark Caldecourt   RS Vareo 336 4.0 9.0     26.0
11th John Harvey Tony Oatley Flying Fifteen (Classic) 2260 (12.0) 12.0 8.0 7.0 27.0
12th Chris Jeffries   D-Zero 111 11.0 6.0     30.0

Single Race Day; 4 races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 52:56 0:46:51 1.0
2 Ian Bartlett   Solo 5538 54:07 0:47:53 2.0
3 David Pocock   Solo 5235 54:36 0:48:19 3.0
4 Mark Caldecourt   RS Vareo 336 53:19 0:49:19 4.0
5 Rachel Vynne William Gardiner Wayfarer 6991 55:18 0:49:30 5.0
6 Vernon Perkins   Solo 5282 56:08 0:49:41 6.0
7 Kevin Weatherhead   RS Vareo 547 53:59 0:49:56 7.0
8 Dave Whittle Jackie Vale Albacore 7508 52:22 0:50:21 8.0
9 Phil O'Nions   Blaze 718 50:57 0:50:24 9.0
10 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 52:40 0:50:44 10.0
11 Chris Jeffries   D-Zero 111 52:51 0:51:04 11.0
12 John Harvey Tony Oatley Flying Fifteen (Classic) 2260 53:41 0:51:13 12.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 42:07 0:37:16 1.0
2 Ian Bartlett   Solo 5538 43:40 0:38:39 2.0
3 David Pocock   Solo 5235 44:55 0:39:45 3.0
4 Dave Whittle Jackie Vale Albacore 7508 42:00 0:40:23 4.0
5 Kevin Weatherhead   RS Vareo 547 43:46 0:40:29 5.0
6 Chris Jeffries   D-Zero 111 42:33 0:41:07 6.0
7 Vernon Perkins   Solo 5282 46:36 0:41:14 7.0
8 Phil O'Nions   Blaze 718 42:37 0:42:09 8.0
9 Mark Caldecourt   RS Vareo 336 45:49 0:42:23 9.0
10 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 45:32 0:43:52 10.0
11 Rachel Vynne William Gardiner Wayfarer 6991 50:59 0:45:39 11.0
12 John Harvey Tony Oatley Flying Fifteen (Classic) 2260 50:07 0:47:49 12.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 40:50 0:36:08 1.0
2 Ian Bartlett   Solo 5538 41:40 0:36:52 2.0
3 Phil O'Nions   Blaze 718 39:41 0:39:15 3.0
4 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 42:08 0:40:35 4.0
5 Rachel Vynne William Gardiner Wayfarer 6991 45:21 0:40:36 5.0
6 Vernon Perkins   Solo 5282 45:57 0:40:40 6.0
7 Dave Whittle Jackie Vale Albacore 7508 42:37 0:40:59 7.0
8 John Harvey Tony Oatley Flying Fifteen (Classic) 2260 45:32 0:43:27 8.0
9 Kevin Weatherhead   RS Vareo 547 47:21 0:43:48 9.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Dave Whittle Jackie Vale Albacore 7508 32:04 0:30:50 1.0
2 Ian Bartlett   Solo 5538 35:05 0:31:03 2.0
3 Phil O'Nions   Blaze 718 32:15 0:31:54 3.0
4 Vernon Perkins   Solo 5282 36:51 0:32:37 4.0
5 Kevin Weatherhead   RS Vareo 547 37:11 0:34:24 5.0
6 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 36:02 0:34:43 6.0
7 John Harvey Tony Oatley Flying Fifteen (Classic) 2260 38:47 0:37:00 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com